If we don’t grow it- we will get it. Wholesale Availability Changes Weekly So this is Just some of Our products. Prices will be based on quantities. Email Quotes to EZ@EZPALMS.COM. Or Call 305-246-2468. Thanks.
Plant Name | Common Name 1 | Common Name 2 | Common Name 3 | Common Name 4 | contact |
---|---|---|---|---|---|
Acacia choriophylla | Thornless Acacia | ||||
Acacia farnesiana | Sweet Acacia | ||||
Acalypha hispida | Chenille Plant | ||||
Acalypha wilkesiana | Copperleaf | Jacob's Coat | |||
Acer buergeranum | Trident Maple | ||||
Acer palmatum | Japanese Maple | ||||
Acer rubrum | Red Maple | Scarlet Maple | Soft maple | Swamp maple | |
Acer saccharum | Sugar Maple | Rock Maple | Hard Maple | Chalk Maple | |
Acoelorrhaphe wrightii | Paurotis Palm | Everglades Palm | |||
Adansonia digitata | Baobab | ||||
Adenium obesum | Desert Rose | ||||
Adiantum spp. | Maidenhair Ferns | ||||
Agapanthus africanus | Lily-of-the-Nile | African Lily | |||
Agave americana | Century Plant | ||||
Agave angustifolia | Caribbean Agave | ||||
Agave attenuata | Spineless Century Plant | ||||
Agave desmettiana | Dwarf Century Plant | ||||
Allagoptera arenaria | Seashore Palm | ||||
Allamanda cathartica | Yellow Allamanda | ||||
Allamanda neriifolia | Bush Allamanda | ||||
Allamanda violacea | Purple Allamanda | ||||
Allium spp. | Flowering Onions | ||||
Alocasia cucullata | Chinese Taro | ||||
Alocasia cuprea | Giant Caladium | ||||
Alocasia macrorrhiza | Giant Alocasia | Taro | |||
Alocasia odora | Elephant Ear | ||||
Alocasia plumbea | Elephant Ear | ||||
Alocasia spp. | Elephant Ear | ||||
Alocasia X amazonica | Amazon Elephant's Ear | ||||
Aloe arborescens | Candelabra Aloe | Candelabra Plant | |||
Aloe barbadensis | Barbados Aloe | Mediterranean Aloe | |||
Aloe saponaria | Soap Aloe | ||||
Aloe thraskii | Thrask Aloe | ||||
Alpinia purpurata | Red Ginger | ||||
Alpinia sanderae | Variegated Ginger | ||||
Alpinia zerumbet | Shellflower | Shell Ginger | |||
Alternanthera ficoidea | Joseph's-coat | ||||
Ananas comosus | Pineapple | ||||
Anthurium andraeanum | Flamingo Flower | Tail Flower | |||
Anthurium clarinervium | Anthurium | ||||
Anthurium guayanum | Birdsnest Anthurium | ||||
Anthurium hookeri | Birdsnest Anthurium | ||||
Anthurium `Lady Jane' | Lady Jane Anthurium | ||||
Anthurium salviniae | Birdsnest Anthurium | ||||
Anthurium watermaliense | Black Anthurium | ||||
Aptenia cordifolia | Baby Sun Rose | ||||
Archontophoenix alexandrae | Alexandra Palm | King Alexander Palm | |||
Archontophoenix cunninghamiana | Piccabeen Palm | ||||
Ardisia escallonioides | Marlberry | Marbleberry | |||
Areca catechu | Betelnut Palm | ||||
Arenga pinnata | Sugar Palm | ||||
Arenga tremula | Dwarf Sugar Palm | ||||
Asclepias tuberosa | Butterfly Weed | ||||
Asimina triloba | Common Pawpaw | Indian Banana | |||
Asparagus densiflorus | Asparagus Fern | ||||
Aspidistra elatior | Cast Iron Plant | ||||
Asplenium nidus | Birdsnest Fern | ||||
Asystasia gangetica | Ganges Primrose | ||||
Averrhoa carambola | Carambola | Star Fruit | |||
Avicennia germinans | Black Mangrove | ||||
Azadirachta indica | Neem Tree | ||||
Baccharis halimifolia | Groundsel Bush | Salt Bush | |||
Bacopa monnieri | Floating Snapdragon | Water Hyssop | |||
Bambusa boniopsis | B. Boniopsis | Boniopsis | Jade Goddess Bamboo | Bonnie Bamboo | |
Bambusa glaucescens | Hedge Bamboo | ||||
Bambusa oldhamii | Oldham Bamboo | ||||
Bambusa ventricosa | Buddha Bamboo | Buddha's Belly Bamboo | |||
Bambusa vulgaris | Common Bamboo | ||||
Barleria cristata | Bluebell Barleria | Philippine Violet | |||
Bauhinia blakeana | Hong Kong Orchid Tree | ||||
Bauhinia variegata | Orchid Tree | Buddhist Bauhinia | |||
Beaucarnea recurvata | Ponytail | Elephant-foot Tree | |||
Betula nigra | River Birch | ||||
Bismarckia nobilis | Bismarck Palm | ||||
Bixa orellana | Annatto | ||||
Blechnum serrulatum | Swamp Fern | Saw Fern | |||
Blighia sapida | Akee | Vegetable Brain | |||
Bombax ceiba | Red Silk-cotton Tree | ||||
Borrichia arborescens | Silver Sea Oxeye | ||||
Bougainvillea glabra | Lesser Bougainvillea | Paper Flower | |||
Bougainvillea spectabilis | Bougainvillea | ||||
Bourreria succulenta var. revoluta | Strongbark | ||||
Brachychiton acerifolius | Flame Bottle Tree | ||||
Brahea armata | Blue Hesper Palm | ||||
Brahea edulis | Guadalupe Palm | ||||
Brassaia actinophylla | Schefflera | Umbrella Tree | Octopus Tree | ||
Breynia disticha | Snowbush | ||||
Brugmansia versicolor | Angel's Trumpet | ||||
Brugmansia X candida | Angel's Trumpet | ||||
Brunfelsia americana | Lady-of-the-night | ||||
Brunfelsia australis | Yesterday-today-and-tomorrow | ||||
Brunfelsia grandiflora - | |||||
Brunfelsia pauciflora | Yesterday-today-and-tomorrow | ||||
Brya ebenus | Jamaican Rain Tree | West Indian Ebony | |||
Bucida buceras | Black Olive | ||||
Bucida spinosa | Spiny Black Olive | ||||
Buddleia asiatica | Asian Butterfly Bush | ||||
Buddleia officinalis | Butterfly Bush | ||||
Burbidgea schizocheila | Burbidgea | ||||
Bursera simaruba | Gumbo Limbo | Tourist Tree | |||
Butia capitata | Pindo Palm | Jelly Palm | |||
Buxus microphylla var. japonica | Japanese Boxwood | Littleleaf Box | |||
Byrsonima lucida | Locustberry | ||||
Caesalpinia gilliesii | Bird of Paradise Shrub | ||||
Caesalpinia granadillo | Bridalveil Tree | ||||
Caesalpinia pulcherrima | Dwarf Poinciana | ||||
Calathea zebrina | Zebra Calathea | ||||
Calliandra haematocephala | Red Powderpuff | ||||
Calliandra surinamensis | Pink Powderpuff | ||||
Callicarpa americana | American Beautyberry | Beautybush | |||
Callicarpa dichotoma | Beautyberry | ||||
Callistemon citrinus | Lemon Bottlebrush | ||||
Callistemon rigidus | Erect Bottlebrush | ||||
Callistemon viminalis | Weeping Bottlebrush | ||||
Calophyllum brasiliense | Santa Maria | Brazil Beautyleaf | |||
Calyptranthes pallens | Spicewood | Pale Lid Flower | |||
Calyptranthes zuzygium | Myrtle of The River | ||||
Camellia japonica | Common Camellia | ||||
Camellia sasanqua | Sasanqua Camellia | ||||
Canella winterana | Wild Cinnamon | ||||
Canna flaccida | Golden Canna | Bandana of The Everglades | |||
Canna X generalis | Garden Canna | ||||
Capparis cynophallophora | Jamaican Caper | ||||
Capparis flexuosa | Bay-leaved Caper Tree | ||||
Capsicum annuum | Ornamental Pepper | ||||
Carissa grandiflora | Natal Plum | ||||
Carissa macrocarpa | Natal Plum | ||||
Carludovica palmata | Panama Hat Plant | ||||
Carpentaria acuminata | Carpentaria Palm | ||||
Carya aquatica | Water Hickory | ||||
Carya floridana | Scrub Hickory | ||||
Carya glabra | Pignut Hickory | ||||
Carya illinoinensis | Pecan | ||||
Caryota mitis | Fishtail palm | Clustering Fishtail Palm | |||
Casasia clusiifolia | Seven-year Apple | ||||
Cassia alata | Candle Bush | ||||
Cassia bahamensis | Bahama Cassia | ||||
Cassia bicapsularis | Cassia | Butterfly Bush | |||
Cassia fistula | Golden Shower | ||||
Cassia javanica | Pink and White Shower | Apple Blossom Shower | |||
Cassia siamea | Kassod Tree | ||||
Cassia splendida | Golden Wonder | ||||
Cassia surattensis | Glaucous Cassia | Bush Cassia | |||
Catharanthus roseus | Periwinkle | ||||
Cecropia palmata | Snakewood | Cecropia | |||
Cedrus deodara | Deodar Cedar | ||||
Ceiba pentandra | Silk-cotton Tree | Kapok Tree | |||
Celtis laevigata | Sugarberry | Hackberry | |||
Celtis occidentalis | Common Hackberry | ||||
Cephalanthus occidentalis | Buttonbush | Honey-Balls | |||
Cephalotaxus harringtonia | Japanese Plum Yew | ||||
Ceratozamia mexicana | Ceratozamia | ||||
Cercis canadensis | Redbud | Eastern Redbud | |||
Cereus peruvianus | Hedge Cactus | Peruvian Apple Cactus | |||
Cestrum nocturnum | Night-blooming Jessamine | ||||
Chamaedorea brachypoda - | |||||
Chamaedorea cataractarum | Cat Palm | ||||
Chamaedorea elegans | Parlor Palm | Neanthe Bella | |||
Chamaedorea erumpens | Bamboo Palm | ||||
Chamaedorea `Florida Hybrid' | Florida Hybrid Palm | ||||
Chamaedorea metallica | Miniature Fishtail Palm | ||||
Chamaedorea microspadix | Microspadix Palm | ||||
Chamaedorea radicalis | Radicalis Palm | ||||
Chamaedorea seifrizii | Reed Palm | Bamboo Palm | |||
Chamaerops humilis | European Fan Palm | ||||
Chiococca alba | Snowberry | ||||
Chiococca pinetorum | Pineland Snowberry | ||||
Chionanthus retusus | Chinese Fringe Tree | ||||
Chionanthus virginicus | Fringe Tree | ||||
Chlorophytum comosum | Spider Plant | ||||
Chorisia speciosa | Floss-silk Tree | Silk-floss Tree | |||
Chrysalidocarpus cabadae | Cabada Palm | ||||
Chrysalidocarpus lutescens | Areca Palm | Butterfly Palm | |||
Chrysobalanus icaco | Cocoplum | ||||
Chrysophyllum cainito | Star Apple | Caimito | |||
Chrysophyllum oliviforme | Satin Leaf | ||||
Cinnamomum camphora | Camphor Tree | ||||
Cissus incisa | Marine Ivy | ||||
Citharexylum fruticosum | Fiddlewood | ||||
Citrus aurantiifolia | Lime | Bear Lime | Persian Lime | ||
Citrus latifolia | Persian Lime | Lime | |||
Citrus limon | Lemon | ||||
Citrus reticulata | Tangerine | Mandarin Orange | Satsuma Orange | ||
Citrus sinensis | Sweet Orange | ||||
Citrus X paradisi | Grapefruit | ||||
Citrus X tangelo | Tangelo | ||||
Cladium jamaicensis | Sawgrass | ||||
Clerodendrum paniculatum | Pagoda Flower | ||||
Clerodendrum speciosissimum | Java Glorybower | ||||
Clerodendrum thomsoniae | Bleeding Heart | ||||
Clerodendrum ugandense | Ugandan Clerodendrum | ||||
Cleyera japonica | Cleyera | ||||
Clusia rosea | Pitch Apple | Autograph Tree | |||
Coccoloba diversifolia | Pigeon Plum | ||||
Coccoloba uvifera | Sea Grape | ||||
Coccothrinax alta | Silver Palm | Fan Palm | |||
Coccothrinax argentata | Silver Palm | ||||
Coccothrinax crinita | Old Man Palm | ||||
Coccothrinax miraguama | Miraguama Palm | ||||
Cocculus laurifolius | Snail Seed | ||||
Cocos nucifera | Coconut Palm | Malayan Palm | |||
Codiaeum variegatum var. pictum | Croton | ||||
Coffea arabica | Coffee Tree | ||||
Coleus X hybridus | Coleus | ||||
Colocasia esculenta | Taro | ||||
Colubrina arborescens | Coffee Colubrina | ||||
Conocarpus erectus | Buttonwood | ||||
Conocarpus erectus var. sericeus | Silver Buttonwood | ||||
Copernicia baileyana | Bailey Copernicia Palm | ||||
Copernicia hospita | Hospita Copernicia | ||||
Copernicia macroglossa | Cuban Petticoat Palm | ||||
Copernicia prunifera | Carnauba Wax Palm | ||||
Cordia boissieri | Texas Wild Olive | White Geiger | |||
Cordia sebestena | Geiger Tree | ||||
Cordyline australis | Giant Dracaena | Cabbage Tree | |||
Cordyline terminalis | Ti Plant | ||||
Cornus florida | Flowering Dogwood | ||||
Cortaderia selloana | Pampas Grass | ||||
Costus speciosus | Crepe Ginger | ||||
Crassula argentea | Jade Plant | ||||
Crassula obliqua | Jade Plant | ||||
Crescentia alata | Mexican Calabash | ||||
Crescentia cujete | Calabash | ||||
Crinum americanum | String Lily | Swamp Lily | |||
Crinum asiaticum | Tree Crinum | Poison Bulb | |||
Crinum jagus | St. Christopher Lily | ||||
Crossandra infundibuliformis | Crossandra | ||||
Crossopetalum ilicifolium | Quail Berry | Christmasberry | |||
Cryptanthus spp. | Earth Star | ||||
Cryptomeria japonica | Japanese Cedar | ||||
Cryptostegia madagascariensis | Madagascar Rubber Vine | ||||
Cuphea hyssopifolia | False Heather | Mexican Heather | |||
Cupressocyparis leylandii | Leyland Cypress | ||||
Cupressus arizonica | Arizona Cypress | ||||
Cupressus sempervirens | Italian Cypress | ||||
Curculigo capitulata | Palm Grass | ||||
Cycas circinalis | Queen Sago | ||||
Cycas revoluta | King Sago | ||||
Cydista aequinoctialis | Garlic Vine | ||||
Cymbopogon citratus | Lemongrass | ||||
Cyperus alternifolius | Umbrella Sedge | ||||
Cyperus isocladus | Dwarf Papyrus | ||||
Cyperus papyrus | Papyrus | ||||
Cyrtomium falcatum | Holly Fern | ||||
Cyrtostachys renda | Sealing Wax Palm | ||||
Delonix regia | Royal Poinciana | Flame Tree | Flamboyant Tree | ||
Dianella ensifolia | Flax Lily | Umbrella Dracaena | |||
Dichorisandra thyrsiflora | Blue Ginger | ||||
Dictyosperma album | Hurricane Palm | Princess Palm | |||
Dietes bicolor | Yellow Moraea | ||||
Dietes vegeta | African Iris | Fortnight Lily | Butterfly Iris | ||
Dioon edule | Chamal | ||||
Dioon spinulosum | Spiny Dioon | ||||
Diospyros virginiana | Persimmon | Possumwood | |||
Dipholis salicifolia | Willow-leaved Bustic | ||||
Dizygotheca elegantissima | False Aralia | ||||
Dodanaea viscosa | Varnish Leaf | ||||
Dracaena deremensis | Dracaena | ||||
Dracaena draco | Dragon Tree | ||||
Dracaena fragrans | Fragrant Dracaena | ||||
Dracaena marginata | Red-edged Dracaena | ||||
Dracaena reflexa | Reflexed Dracaena | ||||
Dryopteris erythrosora | Japanese Shield Fern | Japanese Wood Fern | |||
Drypetes lateriflora | Guiana Plum | ||||
Dyschoriste oblongifolia | Twinflower | ||||
Echinacea purpurea | Purple Coneflower | ||||
Elaeagnus commutata | Silverberry | ||||
Elaeagnus pungens | Silverthorn | Thorny Elaeagnus | |||
Elaeis guineensis | African Oil Palm | ||||
Eleocharis cellulosa | Spikerush | ||||
Elettaria cardamomum | Cardamon | Cardamon Ginger | |||
Epidendrum ibaguense | Reed-stem Epidendrum | ||||
Epiphyllum spp. | Orchid Cactus | ||||
Epipremnum aureum | Pothos | ||||
Eranthemum pulchellum | Blue Sage | ||||
Eriobotrya deflexa | Bronze Loquat | ||||
Eriobotrya japonica | Loquat | ||||
Ernodea littoralis | Golden Creeper | ||||
Erythrina herbacea | Coral Bean | Cardinal-spear | |||
Erythrina variegata var. orientalis | Coral Tree | Lenten Tree | |||
Etlingera elatior | Torch Ginger | ||||
Eucalyptus camaldulensis | Murray Red Gum | River Red Gum | |||
Eucalyptus citriodora | Lemon-scented Gum | ||||
Eucalyptus grandis | Rose Gum | ||||
Eugenia axillaris | White Stopper | ||||
Eugenia brasiliensis | Grumichama | ||||
Eugenia confusa | Ironwood | Red Stopper | |||
Eugenia coronata - | |||||
Eugenia foetida | Spanish Stopper | Box-leaf Eugenia | |||
Eugenia rhombea | Spiceberry | Red Stopper | |||
Eugenia uniflora | Surinam Cherry | ||||
Euonymus alatus | Winged Euonymus | ||||
Euphorbia cotinifolia | Red Spurge | ||||
Euphorbia milii | Crown of Thorns | ||||
Euphorbia pulcherrima | Poinsettia | ||||
Euphorbia punicea - | |||||
Euphorbia tirucalli | Pencil Tree | ||||
Euphoria longan | Longan | ||||
Euryops pectinatus | Silver Leaf Daisy | Golden Shrub Daisy | |||
Evolvulus glomeratus | Blue Daze | ||||
Fatsia japonica | Fatsia | ||||
Feijoa sellowiana | Feijoa | Pineapple Guava | |||
Ficus altissima | Lofty Fig | Council Tree | |||
Ficus aurea | Strangler Fig | ||||
Ficus benghalensis | Banyan Tree | ||||
Ficus benjamina | Weeping Fig | Benjamin Fig | |||
Ficus carica | Edible Fig | ||||
Ficus citrifolia | Shortleaf Fig | ||||
Ficus elastica | Indian Rubber Tree | ||||
Ficus `Green Island' | Green Island Fig | ||||
Ficus lyrata | Fiddleleaf Fig | ||||
Ficus pumila | Creeping Fig | Climbing Fig | |||
Ficus religiosa | Sacred Fig | Bo Tree | |||
Ficus retusa | Indian Laurel | ||||
Ficus rubiginosa | Rusty Fig | ||||
Forestiera segregata | Florida Privet | Wild Olive | |||
Forestiera segregata var. pinetorum | Pineland Privet | ||||
Fortunella margarita | Oval Kumquat | Nagami Kumquat | |||
Fraxinus caroliniana | Water Ash | Pop Ash | |||
Fraxinus pennsylvanica | Green Ash | ||||
Fraxinus velutina | Velvet Ash | ||||
Fraxinus velutina var. glabra | Arizona Ash | ||||
Gaillardia pulchella | Blanket Flower | Gaillardia | |||
Galphimia glauca | Shower-of-gold | ||||
Galphimia gracilis | Thryallis | ||||
Gamolepis chrysanthemoides | African Daisy | ||||
Gardenia jasminoides | Cape Jasmine | ||||
Gardenia thunbergia | Thunbergia Gardenia | ||||
Gaussia maya | Maya Palm | ||||
Gelsemium sempervirens | Carolina Yellow Jasmine | ||||
Gleditsia triacanthos var. inermis | Thornless Honey Locust | ||||
Gloriosa rothschildiana | Rothschild Gloriosa Lily | ||||
Gordonia lasianthus | Loblolly Bay | ||||
Graptophyllum pictum | Caricature Plant | ||||
Grewia occidentalis | Star Flower | ||||
Guaiacum officinale | Lignum-vitae | ||||
Guaiacum sanctum | Lignum-vitae | ||||
Guapira discolor | Blolly | ||||
Gymnanthes lucida | Crabwood | ||||
Hamelia patens | Firebush | Scarletbush | |||
Hedychium coronarium | Butterfly Ginger | ||||
Hedychium flavum | Yellow Ginger | ||||
Helianthus debilis | Beach Sunflower | ||||
Heliconia bihai | Lobster Claw | ||||
Heliconia caribaea | Caribbean Heliconia | ||||
Heliconia latispatha | Parrot Flower | ||||
Heliconia psittacorum | Parakeet Flower | ||||
Heliconia rostrata | Lobster Claw | ||||
Heliconia stricta | Stricta Heliconia | ||||
Heliconia X `Golden Torch' | Golden Torch Heliconia | ||||
Heliotropium spp. | Heliotrope | ||||
Hemerocallis spp. | Day Lily | ||||
Heterospathe elata | Sagisi Palm | ||||
Hibiscus coccineus | Swamp Mallow | ||||
Hibiscus rosa-sinensis | Hibiscus | Chinese Hibiscus | |||
Hibiscus syriacus | Rose of Sharon | ||||
Hibiscus tiliaceus | Mahoe | Sea Hibiscus | |||
Holmskioldia sanguinea | Chinese Hat Plant | ||||
Homalocladium platycladum | Ribbonbush | ||||
Howea forsteriana | Sentry Palm | Kentia Palm | Thatch-Leaf Palm | ||
Hydrangea macrophylla | Hydrangea | Bigleaf Hydrangea | |||
Hydrangea quercifolia | Oakleaf Hydrangea | ||||
Hymenocallis latifolia | Spider Lily | ||||
Hyophorbe lagenicaulis | Bottle Palm | ||||
Hyophorbe revaughanii | Bottle Palm | ||||
Hyophorbe verschaffeltii | Spindle Palm | ||||
Hypericum patulum | St. John's Wort | ||||
Hyphaene spp. | Gingerbread Palm | ||||
Ilex cassine | Dahoon Holly | ||||
Ilex cornuta | Chinese Holly | ||||
Ilex crenata | Japanese Holly | ||||
Ilex glabra | Gallberry | Inkberry Holly | |||
Ilex krugiana | Krug Holly | Tawnyberry Holly | |||
Ilex opaca | American Holly | ||||
Ilex vomitoria | Yaupon Holly | ||||
Ilex x attenuata | Attenuate Holly | Hybrid Holly | |||
Illicium floridanum | Florida Anise | Purple Anise | |||
Impatiens `New Guinea' | New Guinea Impatiens | ||||
Ipomoea pes-caprae | Railroad Vine | ||||
Ipomoea stolonifera | Morning Glory | ||||
Iris hexagona var. savannarum | Prairie Iris | Blue Flag | |||
Iris virginica | Southern Blue Flag | Blue Flag | |||
Iva frutescens | Marsh Elder | ||||
Iva imbricata | Seacoast Beach Elder | ||||
Ixora casei | Ixora NOTE: Formerly called I. duffii | ||||
Ixora coccinea | Flame of The Woods | Red Ixora | Jungle Flame | Jungle Geranium | |
Jacaranda mimosifolia | Jacaranda | ||||
Jacquinia keyensis | Joewood | ||||
Jasminum multiflorum | Downy Jasmine | ||||
Jasminum nitidum | Shining Jasmine | ||||
Jasminum sambac | Arabian Jasmine | ||||
Jasminum volubile | Wax Jasmine | ||||
Jatropha integerrima | Peregrina | Fiddle-leaved Jatropha | |||
Jatropha multifida | Coral Plant | ||||
Jubaea chilensis | Chilean Wine Palm | ||||
Juncus effusus | Soft Rush | ||||
Juniperus chinensis | Chinese Juniper | ||||
Juniperus chinensis `Hetz Columnaris' | Columnar Hetz Juniper | ||||
Juniperus chinensis `Pfitzer Nick'S Compact' | Nick's Compact Pfitzer Juniper | ||||
Juniperus chinensis `Pfitzerana Aurea' | Golden Pfitzer Juniper | ||||
Juniperus chinensis `Robusta Green' | Robusta Green Juniper | ||||
Juniperus chinensis `San Jose' | San Jose Chinese Juniper | ||||
Juniperus chinensis `Sea Green' | Sea Green Juniper | ||||
Juniperus chinensis `Sylvestris' | Sylvester Chinese Juniper | ||||
Juniperus chinensis var. procumbens | Japanese Garden Juniper | ||||
Juniperus chinensis var. sargentii | Sargent Juniper | ||||
Juniperus conferta | Shore Juniper | ||||
Juniperus excelsa `Spiny Greek' | Spiny Greek Juniper | ||||
Juniperus horizontalis | Creeping Juniper | ||||
Juniperus virginiana | Eastern Red Cedar | ||||
Justicia brandegeana | Shrimp Plant | ||||
Justicia carnea | Flamingo Plant | ||||
Justicia spicegera | Mohintli | ||||
Kadsura japonica | Scarlet Kadsura | ||||
Kalanchoe blossfeldiana | Kalanchoe | ||||
Kalanchoe gastonis-bonnieri | Life Plant | ||||
Kigelia pinnata | Sausage Tree | ||||
Koelreuteria elegans | Golden Shower Tree | ||||
Krugiodendron ferreum | Black Ironwood | Leadwood | |||
Lagerstroemia fauriei | Fauriei Crape Myrtle | ||||
Lagerstroemia indica | Crape Myrtle | ||||
Lagerstroemia indica `Firebird' | Firebird Crape Myrtle | ||||
Lagerstroemia indica `Muskogee' | Muskogee Crape Myrtle | ||||
Lagerstroemia indica `Natchez' | Natchez Crape Myrtle | ||||
Lagerstroemia indica `Near East' | Near East Crape Myrtle | ||||
Lagerstroemia indica `Powhatan' | Powhatan Crape Myrtle | ||||
Lagerstroemia indica `Purpurea' | Lavender Crape Myrtle | ||||
Lagerstroemia indica `Royalty' | Royalty Crape Myrtle | ||||
Lagerstroemia speciosa | Queen's Crape Myrtle | ||||
Laguncularia racemosa | White Mangrove | White Buttonwood | |||
Lantana camara | Yellow Sage | Common Lantana | |||
Lantana montevidensis | Trailing Lantana | ||||
Latania loddigesii | Blue Latan Palm | ||||
Latania lontaroides | Red Latan Palm | ||||
Laurus nobilis | Bay Laurel | Sweet Bay | |||
Leea coccinea | West Indian Holly | ||||
Leucophyllum frutescens | Texas Sage | ||||
Leucothoe axillaris | Coastal Leucothoe | ||||
Licania michauxii | Gopher Apple | ||||
Licuala grandis | Licuala Palm | ||||
Licuala spinosa | Spiny Licuala | ||||
Ligustrum japonicum | Japanese Privet | ||||
Ligustrum sinense | Chinese Privet | ||||
Liquidambar styraciflua | Sweetgum | ||||
Liriodendron tulipifera | Tulip Tree | ||||
Liriope muscari | Lilyturf | ||||
Liriope spicata | Creeping Lilyturf | ||||
Litchi chinensis | Lychee | Litchi | |||
Livistona australis | Australian Fan Palm | ||||
Livistona chinensis | Chinese Fan Palm | ||||
Livistona decipiens | Cut-leaved Fan Palm | ||||
Livistona mariae - | |||||
Livistona nitida | Carnavon Gorge Palm | Carnarvon Fan Palm | |||
Livistona rotundifolia | Roundleaf Livistona | ||||
Livistona saribus | Fan Palm | ||||
Lobelia cardinalis | Cardinal Flower | ||||
Lobularia maritima | Sweet Alyssum | Snowdrift | |||
Lonicera japonica | Japanese Honeysuckle | ||||
Lonicera sempervirens | Trumpet Honeysuckle | Coral Honeysuckle | |||
Loropetalum chinense | Loropetalum | ||||
Lycium carolinianum | Christmas Berry | ||||
Lyonia lucida | Fetterbush | Shiny Lyonia | |||
Lysiloma bahamensis | Wild Tamarind | ||||
Lysiloma latisiliqua | Wild Tamarind | ||||
Lysiloma sabicu | Sabicu | ||||
Macadamia integrifolia | Macadamia Nut | ||||
Macrozamia moorei | Moore's Macrozamia | ||||
Magnolia grandiflora | Southern Magnolia | Bull Bay | |||
Magnolia virginiana | Sweetbay | Swamp Magnolia | |||
Mahonia bealei | Leatherleaf Mahonia | ||||
Mallotonia gnaphalodes | Sea Lavender | ||||
Malpighia coccigera | Singapore Holly | ||||
Malpighia glabra | Barbados Cherry | ||||
Malus angustifolia | Southern Crab Apple | ||||
Malvaviscus arboreus | Turk's Cap | Wax Mallow | |||
Mammea americana | Mammee Apple | ||||
Mangifera indica | Mango | ||||
Manilkara roxburghiana | Mimusops | ||||
Manilkara zapota | Sapodilla | ||||
Mastichodendron foetidissimum | Mastic | ||||
Medinella magnifica | Medinella | ||||
Melicoccus bijugatus | Spanish Lime | Genip | |||
Michelia figo | Banana Shrub | ||||
Monstera deliciosa | Ceriman | Swiss Cheese Plant | |||
Moringa pterygosperma | Horseradish Tree | ||||
Morus rubra | Red Mulberry | ||||
Musa acuminata | Edible Banana | ||||
Musa ornata | Lavender Flowering Banana | ||||
Musa X paradisiaca | Plantain | Edible Banana | |||
Musa zebrina | Red Banana | ||||
Myrica cerifera | Wax Myrtle | Southern Bayberry | |||
Myrsine guianensis | Rapanea | ||||
Nandina domestica | Heavenly Bamboo | Nandina | |||
Nannorrhops ritchiana | Mazari Palm | ||||
Nectandra coriacea | Lancewood | ||||
Neodypsis decaryi | Triangle Palm | ||||
Neodypsis lastelliana | Teddy Bear Palm | ||||
Neomarica longifolia | Walking Iris | Twelve Apostles | |||
Neomarica spp. | Walking Iris | Twelve Apostles | |||
Neoregelia spectabilis | Painted Fingernail | ||||
Nephrolepis biserrata | Sword Fern | ||||
Nephrolepis biserrata `Furcans' | Fishtail Sword Fern | ||||
Nephrolepis cordifolia | Erect Sword Fern | ||||
Nephrolepis exaltata | Boston Fern | ||||
Nephrolepis exaltata `Rooseveltii' | Roosevelt Swordfern | ||||
Nerium oleander | Oleander | ||||
Noronhia emarginata | Madagascar Olive | ||||
Nymphaea odorata | Fragrant Waterlily | ||||
Nyssa sylvatica | Black Tupelo | ||||
Olea europaea | European Olive | ||||
Ophiopogon jaburan | Jaburan Lilyturf | White Lilyturf | Snakebeard | ||
Ophiopogon japonicus | Mondo Grass | Monkey Grass | Dwarf Lilyturf | Border Grass | |
Osmanthus fragrans | Sweet Osmanthus | Fragrant Osmanthus | Fragrant Tea Olive | ||
Osmunda regalis | Royal Fern | Cinnamon Fern | |||
Pachira aquatica | Guiana Chestnut | Malabar Chestnut | |||
Pachypodium lamerei | Madagascar Palm | ||||
Pachystachys lutea | Golden Shrimp Plant | ||||
Pandanus baptistii | Blue Screwpine | ||||
Pandanus utilis | Screwpine | ||||
Pandorea jasminoides | Bower Plant | ||||
Parkinsonia aculeata | Jerusalem Thorn | Palo Verde | |||
Parmentiera alata | Mexican Calabash | ||||
Passiflora caerulea | Blue Passion Flower | ||||
Passiflora coccinea | Red Passion Flower | ||||
Passiflora edulis | Passion Fruit | Purple Granadilla | |||
Pedilanthus tithymaloides | Redbird Flower | ||||
Pelargonium peltatum | Ivy Leaf Geranium | ||||
Peltandra virginica | Arrow Arum | ||||
Peltophorum dubium | Copperpod | ||||
Peltophorum pterocarpum | Yellow Poinciana | Copperpod | |||
Pennisetum setaceum | Fountain Grass | ||||
Pentas lanceolata | Pentas | ||||
Peperomia obtusifolia | Baby Rubber Plant | ||||
Pereskia aculeata | Barbados Gooseberry | Lemon Vine | |||
Persea americana | Avocado | Alligator Pear | |||
Persea borbonia | Red Bay | ||||
Persea palustris | Swampbay | ||||
Petrea volubilis | Queen's Wreath | ||||
Petunia hybrida | Petunia | ||||
Phalaenopsis spp. | Moth Orchid | ||||
Philodendron evansii | Evans' Philodendron | ||||
Philodendron selloum | Tree Philodendron | Split-leaf Philodendron | Cut-leaf Philodendron | ||
Philodendron williamsii | Philodendron | ||||
Philodendron x 'Xanadu' | 'Xanadu' philodendron | ||||
Phoenix canariensis | Canary Island Date | ||||
Phoenix reclinata | Senegal Date | Reclinata Palm | |||
Phoenix roebelenii | Pygmy Date Palm | ||||
